ku soo dhawoow inaad haysato qaybtaada nambarada ama sawirada wax soo saarka la habeeyey ama naga iibso kuwa caadiga ah.
Sharaxaada Alaabta
BOLT & NUT(Bolt xaaq, bool track, bolt qaybta, bolt hex iyo bool gaar ah)
Waxaan ku takhasusay xiraha 20 sano , oo leh tayo wanaagsan iyo qiimo jaban .
Magaca alaabta | Qulqulka xaaq |
Qalab | 40CR/35RM/42CR |
Nooca | heerka |
Shuruudaha keenista | 15 maalmood oo shaqo ah |
Waxaan sidoo kale u samaynay sidii sawirkaaga |
lambarka qaybta | Sharaxaada | Est Wgt.(kgs) | Darajo | Qalab |
4F3646 | bool xaaqid | 0.055 | 10.9-12.9 | 40cr |
4F3648 | bool xaaqid | 0.065 | 10.9-12.9 | 40cr |
4F3649 | bool xaaqid | 0.07 | 10.9-12.9 | 40cr |
4F3650 | bool xaaqid | 0.075 | 10.9-12.9 | 40cr |
4F3651 | bool xaaqid | 0.08 | 10.9-12.9 | 40cr |
4F3652 | bool xaaqid | 0.085 | 10.9-12.9 | 40cr |
1F7958/02290-10813 | lowska hex | 0.02 | 10 | 45 |
5P8245 | dhaqe | 0.015 | 10 | 46 |
4F3664 | bool xaaqid | 0.05 | 10.9-12.9 | 40cr |
4F3653 | bool xaaqid | 0.09 | 10.9-12.9 | 40cr |
4F3654/02090-11050 | bool xaaqid | 0.1 | 10.9-12.9 | 40cr |
3F5108/232-70-12450/02090-11060 | bool xaaqid | 0.11 | 10.9-12.9 | 40cr |
4F3656/ | bool xaaqid | 0.12 | 10.9-12.9 | 40cr |
4F3657/232-70-12460 | bool xaaqid | 0.13 | 10.9-12.9 | 40cr |
4F3658/02090-11080 | bool xaaqid | 0.14 | 10.9-12.9 | 40cr |
4F3665 | bool xaaqid | 0.16 | 10.9-12.9 | 40cr |
4F0391 | bool xaaqid | 0.17 | 10.9-12.9 | 40cr |
4F3671 | bool xaaqid | 0.18 | 10.9-12.9 | 40cr |
4K0367/02290-11016/232-70-12480 | lowska hex | 0.03 | 10 | 45 |
5P8247/01643-31645 | dhaqe | 0.02 | 10 | 45 |
4F3672 | bool xaaqid | 0.13 | 10.9-12.9 | 40cr |
4F7827 | bool xaaqid | 0.14 | 10.9-12.9 | 40cr |
5J4773/02090-11265/154-71-41270 | bool xaaqid | 0.155 | 10.9-12.9 | 40cr |
5J4771/234-70-32250/02090-11270 | bool xaaqid | 0.165 | 10.9-12.9 | 40cr |
4F0138/02090-11275/154-70-11143 | bool xaaqid | 0.18 | 10.9-12.9 | 40cr |
1J6762/02090-11280 | bool xaaqid | 0.19 | 10.9-12.9 | 40cr |
02090-11290 | bool xaaqid | 0.21 | 10.9-12.9 | 40cr |
5F8933/02090-11205 | bool xaaqid | 0.22 | 10.9-12.9 | 40cr |
1J0962/02091-11210 | bool xaaqid | 0.235 | 10.9-12.9 | 40cr |
4F0253/02091-11215 | bool xaaqid | 0.26 | 10.9-12.9 | 40cr |
02091-11220 | bool xaaqid | 0.29 | 10.9-12.9 | 40cr |
2J3506/154-70-22270/234-70-32290 | lowska hex | 0.05 | 10 | 45 |
5P8248/01643-21845 | dhaqe | 0.03 | 10 | 45 |
PB730 | bool xaaqid | 0.21 | 10.9-12.9 | 40cr |
5J4772 | bool xaaqid | 0.23 | 10.9-12.9 | 40cr |
6F0196 | bool xaaqid | 0.24 | 10.9-12.9 | 40cr |
5J2409/175/71-11454 | bool xaaqid | 0.26 | 10.9-12.9 | 40cr |
8J2935/175-71-11450 | bool xaaqid | 0.27 | 10.9-12.9 | 40cr |
2J2548/175-71-11463/02090-11485 | bool xaaqid | 0.29 | 10.9-12.9 | 40cr |
02090-11483 | bool xaaqid | 0.31 | 10.9-12.9 | 40cr |
02090-11495 | bool xaaqid | 0.33 | 10.9-12.9 | 40cr |
2J5458 | bool xaaqid | 0.355 | 10.9-12.9 | 40cr |
1J0849 | bool xaaqid | 0.39 | 10.9-12.9 | 40cr |
175-71-11471 | bool xaaqid | 0.43 | 10.9-12.9 | 40cr |
2J3505/02290-11422/175-71-11530 | lowska hex | 0.08 | 10 | 45 |
5P8249/01643-32260 | dhaqe | 0.05 | 10 | 45 |
1J5607 | bool xaaqid | 0.33 | 10.9-12.9 | 40cr |
4F4042 | bool xaaqid | 0.35 | 10.9-12.9 | 40cr |
4J9058 | bool xaaqid | 0.38 | 10.9-12.9 | 40cr |
4J9208/17A-71-11451/02090-11685 | bool xaaqid | 0.41 | 10.9-12.9 | 40cr |
1J4948/195-71-11452/195-71-52280 | bool xaaqid | 0.43 | 10.9-12.9 | 40cr |
8J2928-5P8136/195-71-11461 | bool xaaqid | 0.45 | 10.9-12.9 | 40cr |
1J3527 | bool xaaqid | 0.51 | 10.9-12.9 | 40cr |
1J2034 | bool xaaqid | 0.56 | 10.9-12.9 | 40cr |
PB952 | bool xaaqid | 0.6 | 10.9-12.9 | 40cr |
195-71-11473 | bool xaaqid | 0.7 | 10.9-12.9 | 40cr |
2J3507/02290-11625/17M-71-21530 | lowska hex | 0.125 | 10 | 45 |
8J2933 | looska hex conical | 0.135 | 10 | 45 |
5P8250/01643-22460 | dhaqe | 0.07 | 10 | 45 |
195-71-52320 | bool xaaqid | 0.75 | 10.9-12.9 | 40cr |
195-71-52330 | bool xaaqid | 0.8 | 10.9-12.9 | 40cr |
4J5977/195-71-52340 | lowska hex | 0.21 | 10.9-12.9 | 40cr |
3S1349/195-71-52350 | dhaqe | 0.1 | 10.9-12.9 | 40cr |
8T9079/02091-12005 | bool xaaqid | 0.65 | 10.9-12.9 | 40cr |
6V6535/02091-12010 | bool xaaqid | 0.7 | 10.9-12.9 | 40cr |
5P8823/198-71-21710 | bool xaaqid | 0.76 | 10.9-12.9 | 40cr |
6V8360/198-71-21720 | bool xaaqid | 0.83 | 10.9-12.9 | 40cr |
5P8361/02091-12030/185-71-21730 | bool xaaqid | 0.9 | 10.9-12.9 | 40cr |
198-1092 | bool xaaqid | 1.1 | 10.9-12.9 | 40cr |
PB-807 | bool xaaqid | 1.2 | 10.9-12.9 | 40cr |
3K9770 | lowska hex | 0.23 | 10 | 45 |
5P8362/195-71-61950 | looska hex conical | 0.25 | 10 | 45 |
4K0684/01643-33380/195-71-33380 | dhaqe | 0.12 | 10 | 45 |
198-71-21850 | bool xaaqid | 1.25 | 10.9-12.9 | 40cr |
198-71-21860 | bool xaaqid | 1.45 | 10.9-12.9 | 40cr |
198-71-21870 | bool xaaqid | 1.6 | 10.9-12.9 | 40cr |
198-71-21880 | bool xaaqid | 1.7 | 10.9-12.9 | 40cr |
198-71-21910 | lowska hex | 0.33 | 10 | 45 |
198-71-21890 | dhaqe | 0.15 | 10 | 45 |
Nidaamyada:
Marka hore, waxaan leenahay xarunteena saxda ah ee Mashiinka Dijital ah oo loogu talagalay samaynta caaryada ee Aqoon-is-weydaarsiga Caaryada gaarka ah, caaryada aad u fiican waxay ka dhigtaa alaab muuqaal qurux badan iyo cabbirkeeda si sax ah.
Midda labaad, waxaan ku qaadaneynaa habka qarxinta, ka saaritaanka dusha Oxidation , ka dhig dusha sare si uu u noqdo mid dhalaalaya oo nadiif ah oo isku mid ah oo qurux badan.
Midda saddexaad, ee daaweynta kulaylka: Waxaan u isticmaalnaa Digtal Controlled- Atmosphere Foornada daaweynta kuleylka tooska ah, waxaan sidoo kale haysanaa afar suunka mesh suunka foornooyinka gudbinta, Waxaan la macaamili karnaa badeecadaha cabbirro kala duwan ilaalinta dusha aan oksaydheynta ahayn.
Shirkadeena
Bixintayada
Bandhigyada Ganacsiga
Shahaadooyinkayaga
FAQ
S: Ma waxaad tahay shirkad ganacsi ama soo saaraha?
J: Waxaan nahay warshad.
S: Waa intee wakhtiga dhalmadaada?
J: Guud ahaan waa 5-7 maalmood haddii alaabtu kayd tahay.ama waa 15-20 maalmood haddii alaabtu aysan ku jirin kaydka, waxay ku xiran tahay tirada.
S: Ma bixisaa muunado?ma bilaash baa mise waa dheeraad ?
J: Haa, waxaanu ku bixin karnaa muunada lacag la'aan laakiin ma bixino kharashka xamuulka.
S: Waa maxay shuruudaha lacag bixinta?
A: Bixinta <= 1000USD, 100% ka hor.Lacag bixinta> = 1000USD, 30% T / T ka hor, dheelitirka ka hor inta aan la dhoofin.